PEPSI STATE FINALS
SUPER BOWL
BOYS - 12 - Handicap
MAY 16, 2009
    GAME       GAME  
PLACE NAME BOWLING CENTER AVG. 1 2 3 HDCP TOTAL 4 5 6 HDCP TOTAL
              3 GAME 3 GAME       3 GAME GRAND
1 WARREN, BEN NORTH STAR LANES 151 150 237 181 177 745 181 164 190 177 1457
2 ROE, DYLAN WATERTOWN NORTH 130 162 176 156 240 734 164 158 159 240 1455
3 MOSS, CLAYTON TOWNE & COUNTRY 153 213 194 140 171 718 169 170 218 171 1446
4 JONES, JUSTIN HAWK BOWL 160 203 226 167 150 746 198 175 172 150 1441
5 ALLEN, FORREST WAGNER'S LANES 154 234 192 185 168 779 156 177 158 168 1438
6 VERBURGT, JEFFERY ALPINE LANES 120 149 128 183 270 730 151 129 141 270 1421
7 MANN, CHRIS LEISURE LANES 93 122 115 132 351 720 103 114 128 351 1416
8 BROWNLOW, TRAVIS DOGGER'S 124 180 118 117 258 673 156 173 154 258 1414
9 CATER, PATRICK BOWL WINKLES 146 174 168 167 192 701 180 178 162 192 1413
10 GRUND JR., THOMAS WESTON LANES 127 134 173 125 249 681 192 141 149 249 1412
11 ARCHER, JOHN ALPINE LANES 97 127 132 137 339 735 113 120 104 339 1411
12 VOCOVICH, DRAKE ST. CROIX LANES 97 156 96 119 339 710 136 94 130 339 1409
13 KAISER, KYLE EDWIN MEMORIAL 102 99 141 167 324 731 106 137 109 324 1407
14 SELLE, DUSTIN HERB'S TIGERTON 112 149 112 123 294 678 154 123 145 294 1394
15 ERICKSON, MARCUS FALLS BOWL 152 143 158 187 174 662 153 192 210 174 1391
16 ROSAS, NOLAN BURNHAM BOWL 102 139 114 91 324 668 83 145 168 324 1388
17 PETERSON, DEXTER SILVER LAKE 117 140 128 146 279 693 111 154 144 279 1381
18 COSTELLO, ALEX KING PIN LANES 90 113 113 89 360 675 87 119 135 360 1376
19 HRUSKA, TRAVIS DIAMOND LANES 163 176 189 188 141 694 179 186 176 141 1376
20 KREIER, JACOB SHERIDAN LANES 134 147 145 138 228 658 161 165 160 228 1372
21 KILLION, PATRICK CLASSIC LANES GR 79 103 107 74 393 677 71 147 83 393 1371
22 MEIER, ANDREW GUTTORMSEN'S REC 147 171 162 174 189 696 134 204 147 189 1370
23 BENNING, JON CLASSIC LANES GR 144 137 203 168 198 706 171 128 166 198 1369
24 ATKINSON, MATT COUGAR LANES 111 156 125 113 297 691 152 98 130 297 1368
25 WORTHEY, AUSTIN AMF M.F. 150 158 169 184 180 691 129 191 176 180 1367
26 BOWERS, TYLER CASTLE LANES 129 157 143 123 243 666 139 163 145 243 1356
27 ZIMMER, STEPHEN COULEE GOLF 119 141 94 154 273 662 161 148 110 273 1354
28 REINKE, TYLER ALPINE LANES 110 99 117 155 300 671 110 155 117 300 1353
29 BORMAN, ALEX WILLOW CREEK 124 145 157 122 258 682 116 141 156 258 1353
30 KRAUSS, TYLER LEY'S BARK RIVER 103 118 122 113 321 674 112 108 128 321 1343
31 IVES, GUNNAR N GUTTORMSEN'S REC 151 122 169 222 177 690 177 142 156 177 1342
32 LICHTER, JACOB SHERIDAN LANES 168 167 204 159 126 656 183 188 188 126 1341
33 MEYER, LYNWOOD ST. CROIX LANES 171 185 126 191 117 619 215 201 189 117 1341
34 OLSON, MATT ROCK RIVER LANES 174 172 213 207 108 700 180 124 222 108 1334
35 HIATT, JASON LEISURE LANES 167 147 170 159 129 605 194 236 168 129 1332
36 HUBERT, SHANE CIRCLE B REC. 139 122 149 187 213 671 115 175 157 213 1331
37 KLUG, DYLAN KING PIN LANES 101 113 121 133 327 694 96 112 97 327 1326
38 KORN, BRANDON RECREATION LANES 162 181 250 165 144 740 167 143 130 144 1324
39 SCHMIDT, BRYCE LIGHTHOUSE LANES 103 110 95 95 321 621 111 142 116 321 1311
40 KINJERESKI, NICK RIVER CITY LANES 99 135 95 105 333 668 76 109 121 333 1307
41 GILBERTSON, DUSTIN VILLAGE LANES SU 102 106 104 97 324 631 86 130 133 324 1304
42 ZIMMERMAN, RYAN LAKESHORE SHAW 102 81 104 96 324 605 125 133 115 324 1302
43 HELLER, ZACH PRAIRIE LANES 138 186 134 157 216 693 106 136 151 216 1302
44 BIALK, JOEY KING PIN LANES 134 150 132 144 228 654 133 147 136 228 1298
45 PUFFER, SEAN AMF M.F. 164 173 180 177 138 668 168 147 177 138 1298
46 MALUEG, JUSTIN HERB'S TIGERTON 154 166 157 149 168 640 157 181 145 168 1291
47 ROE, ANTHONY SHERIDAN LANES 83 103 70 102 381 656 63 89 95 381 1284
48 AYUNDAN, REX AMF M.F. 129 145 112 115 243 615 136 166 123 243 1283
49 WALTERS, KYLE ASHWAUBENON 145 94 150 184 195 623 161 140 161 195 1280
50 WILDE, DYLON LEISURE LANES 165 170 168 152 135 625 152 197 170 135 1279
51 SAMPSON, TRENTON VILLAGE LANES SU 109 90 142 126 303 661 90 121 103 303 1278
52 BLANCHAR, AUSTIN TEN PEN ALLEY 160 158 129 159 150 596 162 180 188 150 1276
53 STEFFEN, CHRIS HARBOR HILLS REC. 161 174 167 187 147 675 159 145 147 147 1273
54 MILLER, JONATHAN WAGNER'S LANES 188 192 178 204 66 640 187 184 195 66 1272
55 WENDT, ERIC PRAIRIE LANES 107 127 107 124 309 667 98 100 94 309 1268
56 KRUEGER, JOSH ASHWAUBENON 162 150 173 155 144 622 196 177 121 144 1260
57 MAVEUS, GRIFFIN CARDINAL LANES 156 127 138 184 162 611 168 147 170 162 1258
58 WEISENSEL, CHASE CARDINAL ALE HOUSE 124 121 129 128 258 636 132 100 130 258 1256
59 STRUEBING, TYLER TOWNE & COUNTRY 181 184 178 199 87 648 156 152 200 87 1243
60 SCHMIDT, MIKE SABRE LANES 185 182 182 199 75 638 151 177 193 75 1234
61 MCDONALD, TAYLOR ALPINE LANES 150 113 159 190 180 642 137 151 119 180 1229
62 MAROTZ, GERICK MICHIELS DOME 163 134 138 151 141 564 152 167 202 141 1226
63 HAUFSCHILD, DANIEL PRAIRIE LANES 167 175 183 163 129 650 133 152 148 129 1212
64 LARSON, WILLIAM NORDIC LANES 175 153 169 171 105 598 196 142 167 105 1208
65 TOMMET, KYLE HAWK BOWL 174 169 169 191 108 637 164 146 137 108 1192
66 DWORAK, ALEX SHORE VIEW LANES 186 174 157 183 72 586 179 160 185 72 1182
67 GAAB, BRAD WESTON LANES 154 122 134 156 168 580 145 150 126 168 1169
68 SCHAEFER, AUSTIN AMF M.F. 146 153 108 114 192 567 115 159 94 192 1127
69 HANS, CALEB HARBOR HILLS REC. 175 148 161 165 105 579 154 146 143 105 1127
70 STEGER, WESLEY DAN'S VILLAGE 171 126 113 190 117 546 142 169 150 117 1124
71 PEKEL, JUSTIN SUPER BOWL 162 112 112 115 144 483 147 182 130 144 1086
72 MANCL, MICHAEL SABRE LANES 193 122 180 149 51 502 167 194 148 51 1062
73 VAN INTHOUDT, JACOB AMF WEST ALLIS N/S 0 0 0 0 0 0 0 0 0 0
74 CALDERA, URIEL GUTTORMSEN'S REC N/S 0 0 0 0 0 0 0 0 0 0
75 HOLTER, CODY THE COLONIAL N/S       0 0       0 0
76 BEAUDETTE, JOSH OJIBAWA N/S 0 0 0 0 0 0 0 0 0 0
77 TEED, JACOB ROCK RIVER LANES N/S 0 0 0 0 0 0 0 0 0 0
78 DANKE, JACOB WAUPACA BOWL N/S 0 0 0 0 0 0 0 0 0 0
79 MYERS, ERIC RIVIERA LANES N/S 0 0 0 0 0 0 0 0 0 0
80 HAGEN, MATTHEW MONK'S LANES N/S       0 0       0 0
81 MIHALOVIC,. QUINN ALL STAR LANES N/S       0 0       0 0
82 RIXMANN, ADAM OSCEOLA LANES N/S 0 0 0 0 0 0 0 0 0