PEPSI STATE FINALS
SUPER BOWL
GIRLS - 12 - Handicap
MAY 16, 2009
    GAME       GAME  
PLACE NAME BOWLING CENTER AVG. 1 2 3 HDCP TOTAL 4 5 6 HDCP GRAND
              3 GAME 3 GAME       3 GAME TOTAL
1 MCCOLLUM, BRITTNEY CHALET LANES 75 122 126 116 405 769 100 103 107 405 1484
2 MALSACK, JORDAN FRACARO'S 79 131 106 120 393 750 89 96 87 393 1415
3 DEMMON, KAITLIN KING PIN LANES 126 135 158 139 252 684 173 146 159 252 1414
4 ELLSWORTH, ANGELA SHOREVIEW LANES 123 153 147 168 261 729 148 130 143 261 1411
5 DANIELS, MELANIE OJIBAWA 72 89 88 107 414 698 96 77 124 414 1409
6 WAGNER, AMANDA LEY'S BARK RIVER 109 145 148 96 303 692 127 139 135 303 1396
7 FRYE, MORGAN SILVER LAKE 100 111 113 110 330 664 167 129 98 330 1388
8 BENNETT, JUSTINE ST. CROIX LANES 105 127 125 121 315 688 132 155 95 315 1385
9 SASS, ANNA THE PHOENIX CTR 105 112 140 115 315 682 172 99 98 315 1366
10 CATLOW, ARIEL MEADOW LANES W 104 98 127 85 318 628 134 142 131 318 1353
11 KAUFFMAN, HOPE WEST COVE LANES 84 103 95 83 378 659 81 142 92 378 1352
12 WINSLER, SUNSETTE COUGAR LANES 88 103 89 83 366 641 90 112 134 366 1343
13 QUALLEY, KIMBERLY LEISURE LANES 119 150 124 131 273 678 107 133 141 273 1332
14 TRATAR, EMILEE DOGGER'S 114 125 141 114 288 668 107 131 135 288 1329
15 CLARK, MARION CARDINAL LANES 93 118 85 120 351 674 90 98 111 351 1324
16 KLABUNDE, KAYLA LAKE GENEVA LANES 155 165 193 157 165 680 144 152 183 165 1324
17 GUENTERBERG, DARCY VILLAGE LANES MA 135 131 147 139 225 642 137 139 180 225 1323
18 ALSMO, SARA MAPLEWAY BOWL 161 133 171 149 147 600 167 204 205 147 1323
19 PHILLIPS, CAITLYN WILLOW CREEK 129 129 158 146 243 676 120 150 127 243 1316
20 WATSON, SAMANTHA SHERIDAN LANES 166 227 159 151 132 669 171 167 177 132 1316
21 MILES, JULIAN SOUTH LANES 115 134 135 116 285 670 104 138 116 285 1313
22 ENGMAN, BREANNA WESTON LANES 155 137 137 143 165 582 219 183 164 165 1313
23 RICK, SARAH KING PIN LANES 127 127 145 127 249 648 137 126 152 249 1312
24 JACOBS, ASHLEY BURNHAM BOWL 97 102 112 102 339 655 91 106 110 339 1301
25 KIECKHEFER, ALYSON RIVER CITY LANES 92 134 103 81 354 672 80 88 103 354 1297
26 SIMON, STEPHANIE KARL RAY LANES 136 119 167 120 222 628 129 158 154 222 1291
27 SCHERBARTH, AMANDA HIGHLAND LANES 157 119 143 138 159 559 198 188 182 159 1286
28 FALLABECK, ALEXA SHERIDAN LANES 141 148 138 150 207 643 153 113 168 207 1284
29 WEISS, JESSICA LEISURE LANES 99 131 102 122 333 688 89 92 81 333 1283
30 KESSINGER, GINA SHERIDAN LANES 142 142 174 107 204 627 114 170 158 204 1273
31 LINDHOLM, MELODY MEADOW LANES W 140 132 142 156 210 640 118 182 118 210 1268
32 BERANEK, TAMMY SKIPP'S BOWLING 161 147 203 127 147 624 174 145 176 147 1266
33 PINNOW, EMILY LINCOLN LANES 130 119 147 158 240 664 136 112 111 240 1263
34 JACKSON, MOLLY HOLIDAY LANES MI 137 111 142 134 219 606 167 137 114 219 1243
35 HOEFFER, ASHLEY PRAIRIE LANES 157 169 168 149 159 645 147 147 145 159 1243
36 BECKER, MACKENZIE AMF M.F. 156 165 148 125 162 600 150 177 141 162 1230
37 ZIBROWSKI, MEGHAN PLA-MOR LANES 154 193 174 108 168 643 141 147 121 168 1220
38 VANLINN, JENNA SABRE LANES 169 145 178 151 123 597 152 160 164 123 1196
39 HILKER, ALYSSA WHITETAIL 123 57 131 100 261 549 119 137 126 261 1192
40 MELAHN, TAYLOR TOWNE & COUNTRY 158 120 132 145 156 553 123 153 129 156 1114
41 SCHNEIDER, KAITLYN SUPER BOWL 171 151 160 115 117 543 153 158 118 117 1089
42 O'BRIGHT, STEFANIE T&O LANES N/S       0 0       0 0
43 BOWERS, KAYLA AMF M.F. N/S       0 0       0 0
44 ISAACSON, ALYSON OSCEOLA LANES N/S       0 0       0 0
45 STANTON, KATELYN BOWLING GREEN N/S       0 0       0 0